loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 128.13 9.38 18.46
Equity-Bharti Airtel Mar 31, 2024 121.38 8.89 14.96
Equity-Kalyan Jewellers Mar 31, 2024 105.16 7.70 22.16
Equity-Titan Company Mar 31, 2024 97.09 7.11 2.82
Equity-Hind. Unilever Mar 31, 2024 90.98 6.66 -3.97
Equity-M & M Mar 31, 2024 78.34 5.74 16.34
Equity-Maruti Suzuki Mar 31, 2024 62.18 4.55 -4.19
Equity-United Spirits Mar 31, 2024 54.56 3.99 0.13
Equity-Nestle India Mar 31, 2024 44.36 3.25 4.64
Equity-Apollo Hospitals Mar 31, 2024 43.26 3.17 0.06
Equity-Safari Inds. Mar 31, 2024 42.54 3.11 -15.07
Equity-Bajaj Holdings Mar 31, 2024 34.85 2.55 -1.12
Equity-Asian Paints Mar 31, 2024 34.50 2.53 -3.76
Reverse Repo-TREPS Mar 31, 2024 33.41 2.45 -44.95
Equity-Varun Beverages Mar 31, 2024 33.28 2.44 9.23
Equity-Info Edg.(India) Mar 31, 2024 31.19 2.28 11.14
Equity-Avenue Super. Mar 31, 2024 27.48 2.01 -1.72
Equity-Emami Mar 31, 2024 26.48 1.94 -14.10
Equity-Britannia Inds. Mar 31, 2024 25.33 1.85 -5.52
Equity-Brigade Enterpr. Mar 31, 2024 24.55 1.80 -8.77
Equity-Westlife Food Mar 31, 2024 23.76 1.74 -3.25
Equity-Bajaj Auto Mar 31, 2024 23.48 1.72 17.78
Equity-Electronics Mart Mar 31, 2024 23.35 1.71 -12.31
Equity-Devyani Intl. Mar 31, 2024 19.06 1.40 -7.05
Equity-Page Industries Mar 31, 2024 18.83 1.38 -7.67
Equity-Greenpanel Inds. Mar 31, 2024 17.51 1.28 -21.22
Equity-Bata India Mar 31, 2024 15.72 1.15 16.17
Equity-Hatsun Agro Mar 31, 2024 15.37 1.13 -9.75
Equity-SJS Enterprises Mar 31, 2024 15.27 1.12 1.50
Equity-Butterfly Gan Ap Mar 31, 2024 14.46 1.06 -15.74
Equity-United Breweries Mar 31, 2024 14.37 1.05 -3.99
Equity-Eureka Forbes Mar 31, 2024 11.74 0.86 19.26
Equity-Trent Mar 31, 2024 7.82 0.57 0.00
Equity-PVR Inox Mar 31, 2024 6.89 0.50 24.63
Equity-Chalet Hotels Mar 31, 2024 1.94 0.14 1.57
Net CA & Others-Net CA & Others Mar 31, 2024 -2.94 -0.22 0.00