loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 146.55 9.47 -10.01
Equity-ITC May 31, 2025 125.05 8.08 2.03
Equity-M & M May 31, 2025 116.31 7.51 11.67
Equity-Hind. Unilever May 31, 2025 103.38 6.68 30.68
Equity-Titan Company May 31, 2025 75.61 4.88 4.90
Equity-Maruti Suzuki May 31, 2025 72.08 4.66 6.92
Equity-Eternal Ltd May 31, 2025 71.52 4.62 18.15
Reverse Repo-TREPS May 31, 2025 69.49 4.49 -3.09
Equity-United Spirits May 31, 2025 68.94 4.45 8.48
Equity-Apollo Hospitals May 31, 2025 54.37 3.51 3.99
Equity-Safari Inds. May 31, 2025 52.05 3.36 7.25
Equity-Trent May 31, 2025 48.70 3.15 5.98
Equity-Kalyan Jewellers May 31, 2025 46.91 3.03 19.94
Equity-Bajaj Holdings May 31, 2025 46.54 3.01 7.54
Equity-Nestle India May 31, 2025 40.54 2.62 6.46
Equity-Britannia Inds. May 31, 2025 36.55 2.36 11.62
Equity-Brigade Enterpr. May 31, 2025 34.18 2.21 64.84
Equity-Avenue Super. May 31, 2025 32.24 2.08 -1.99
Equity-Info Edg.(India) May 31, 2025 30.98 2.00 -0.61
Equity-Jyothy Labs May 31, 2025 30.15 1.95 9.42
Equity-SJS Enterprises May 31, 2025 26.05 1.68 4.15
Equity-Hero Motocorp May 31, 2025 25.16 1.63 45.49
Equity-Tata Consumer May 31, 2025 23.89 1.54 10.42
Equity-Jubilant Food. May 31, 2025 23.33 1.51 5.37
Equity-Bajaj Auto May 31, 2025 22.09 1.43 9.24
Equity-Asian Paints May 31, 2025 21.74 1.40 -3.48
Equity-Devyani Intl. May 31, 2025 21.05 1.36 18.43
Equity-Electronics Mart May 31, 2025 20.87 1.35 -1.14
Equity-United Breweries May 31, 2025 18.77 1.21 -1.12
Equity-Go Fashion (I) May 31, 2025 16.25 1.05 117.61
Equity-Varun Beverages May 31, 2025 14.03 0.91 -11.80
Net CA & Others-Net CA & Others May 31, 2025 8.36 0.54 20.89
Equity-TVS Motor Co. May 31, 2025 4.54 0.29 14.92